- Home
- Girdwood
- Girdwood Lodging
- Alyeska Resort Girdwood
Overview
The drive to the Alyeska Resort follows the coast of the Turnagain Arm, winding along dramatic mountains capped with snow even in summer. It's a fittingly beautiful way to arrive at the only four-diamond property in Alaska.
Expansive grounds with marked hiking trails.
The Alyeska Resort offers guests two room types. Deluxe rooms are the resort's classic room type and have either one king or two double beds. Premium Signature rooms are modern, freshly renovated rooms with either one king or two queen beds. The resort features a full-service Nordic spa, an outdoor gear shop, and home goods store. At the end of a long travel day, the indoor saltwater pool and hot tub are the perfect place to unwind.
The resort also houses several restaurants. The Aurora Bar serves craft cocktails and elevated bar fare. Forte dishes up casually elevated Italian favorites. Sakura Asian Bistro crafts creative fusion dishes and sushi with a focus on wild Alaskan seafood. For the ultimate Alyeska dining experience, guests can travel up the Alyeska tram to Seven Glaciers. The AAA Four Diamond restaurant offers refined dishes and a renowned wine list with spectacular views to match.
More Details
The Alyeska Resort is located in Girdwood, a small ski town 40 miles southeast of Anchorage. The property has expansive grounds with marked hiking trails. The hotel houses several restaurants and shops as well as the Alyeska tramway terminal.
Check In / Out
4 PM / 11 AM
Amenities
Deluxe rooms have either one king bed or two double beds. Newly renovated Signature rooms have either one king bed or two queen beds. All rooms include a full private bath, premium toiletries, plush bathrobes, coffee maker, heated towel rack, refrigerator, and hairdryer. Onsite amenities include restaurants, saltwater pool and hot tub, shops, Nordic spa, and fitness center.
Transfers and Shuttles
The Alyeska Resort offers complimentary shuttles within the Girdwood area. Many local tour operators pick up guests for their day tours at the property. Limited free parking is available for guests driving their own vehicles.
Rates & Dates
Here are the rates and operating dates for this product. Remember, we have a lowest price guarantee for nearly everything we sell.
There is no additional charge for children under the age of 18 sharing a room with an adult. Rates apply to the number of adults in the room. For example, "triple" refers to three guests age 18 or older.
Dates | Single Room | Double Room | Triple Room | Quad Room |
---|---|---|---|---|
2/1/25 (Sa)2/1/25 (Sa) | Single Room: $299.00 | Double Room: $299.00 | Triple Room: $329.00 | Quad Room: $359.00 |
2/2/25 (Su) to 2/6/25 (Th)2/2/25 (Su) to 2/6/25 (Th) | Single Room: $219.00 | Double Room: $219.00 | Triple Room: $249.00 | Quad Room: $279.00 |
2/7/25 (F) to 2/8/25 (Sa)2/7/25 (F) to 2/8/25 (Sa) | Single Room: $419.00 | Double Room: $419.00 | Triple Room: $449.00 | Quad Room: $479.00 |
2/9/25 (Su) to 2/13/25 (Th)2/9/25 (Su) to 2/13/25 (Th) | Single Room: $319.00 | Double Room: $319.00 | Triple Room: $349.00 | Quad Room: $379.00 |
2/14/25 (F) to 2/15/25 (Sa)2/14/25 (F) to 2/15/25 (Sa) | Single Room: $419.00 | Double Room: $419.00 | Triple Room: $449.00 | Quad Room: $479.00 |
2/16/25 (Su) to 2/20/25 (Th)2/16/25 (Su) to 2/20/25 (Th) | Single Room: $319.00 | Double Room: $319.00 | Triple Room: $349.00 | Quad Room: $379.00 |
2/21/25 (F) to 2/22/25 (Sa)2/21/25 (F) to 2/22/25 (Sa) | Single Room: $419.00 | Double Room: $419.00 | Triple Room: $449.00 | Quad Room: $479.00 |
2/23/25 (Su) to 2/27/25 (Th)2/23/25 (Su) to 2/27/25 (Th) | Single Room: $319.00 | Double Room: $319.00 | Triple Room: $349.00 | Quad Room: $379.00 |
2/28/25 (F) to 3/1/25 (Sa)2/28/25 (F) to 3/1/25 (Sa) | Single Room: $419.00 | Double Room: $419.00 | Triple Room: $449.00 | Quad Room: $479.00 |
3/2/25 (Su) to 3/6/25 (Th)3/2/25 (Su) to 3/6/25 (Th) | Single Room: $319.00 | Double Room: $319.00 | Triple Room: $349.00 | Quad Room: $379.00 |
3/7/25 (F) to 3/8/25 (Sa)3/7/25 (F) to 3/8/25 (Sa) | Single Room: $419.00 | Double Room: $419.00 | Triple Room: $449.00 | Quad Room: $479.00 |
3/9/25 (Su) to 3/13/25 (Th)3/9/25 (Su) to 3/13/25 (Th) | Single Room: $319.00 | Double Room: $319.00 | Triple Room: $349.00 | Quad Room: $379.00 |
3/14/25 (F) to 3/15/25 (Sa)3/14/25 (F) to 3/15/25 (Sa) | Single Room: $419.00 | Double Room: $419.00 | Triple Room: $449.00 | Quad Room: $479.00 |
3/16/25 (Su) to 3/20/25 (Th)3/16/25 (Su) to 3/20/25 (Th) | Single Room: $319.00 | Double Room: $319.00 | Triple Room: $349.00 | Quad Room: $379.00 |
3/21/25 (F) to 3/22/25 (Sa)3/21/25 (F) to 3/22/25 (Sa) | Single Room: $419.00 | Double Room: $419.00 | Triple Room: $449.00 | Quad Room: $479.00 |
3/23/25 (Su) to 3/27/25 (Th)3/23/25 (Su) to 3/27/25 (Th) | Single Room: $319.00 | Double Room: $319.00 | Triple Room: $349.00 | Quad Room: $379.00 |
3/28/25 (F) to 3/29/25 (Sa)3/28/25 (F) to 3/29/25 (Sa) | Single Room: $419.00 | Double Room: $419.00 | Triple Room: $449.00 | Quad Room: $479.00 |
3/30/25 (Su) to 4/3/25 (Th)3/30/25 (Su) to 4/3/25 (Th) | Single Room: $239.00 | Double Room: $239.00 | Triple Room: $269.00 | Quad Room: $299.00 |
4/4/25 (F) to 4/5/25 (Sa)4/4/25 (F) to 4/5/25 (Sa) | Single Room: $289.00 | Double Room: $289.00 | Triple Room: $319.00 | Quad Room: $349.00 |
4/6/25 (Su) to 4/10/25 (Th)4/6/25 (Su) to 4/10/25 (Th) | Single Room: $239.00 | Double Room: $239.00 | Triple Room: $269.00 | Quad Room: $299.00 |
4/11/25 (F) to 4/12/25 (Sa)4/11/25 (F) to 4/12/25 (Sa) | Single Room: $289.00 | Double Room: $289.00 | Triple Room: $319.00 | Quad Room: $349.00 |
4/13/25 (Su) to 4/17/25 (Th)4/13/25 (Su) to 4/17/25 (Th) | Single Room: $239.00 | Double Room: $239.00 | Triple Room: $269.00 | Quad Room: $299.00 |
4/18/25 (F) to 4/19/25 (Sa)4/18/25 (F) to 4/19/25 (Sa) | Single Room: $289.00 | Double Room: $289.00 | Triple Room: $319.00 | Quad Room: $349.00 |
4/20/25 (Su) to 4/24/25 (Th)4/20/25 (Su) to 4/24/25 (Th) | Single Room: $239.00 | Double Room: $239.00 | Triple Room: $269.00 | Quad Room: $299.00 |
4/25/25 (F) to 4/26/25 (Sa)4/25/25 (F) to 4/26/25 (Sa) | Single Room: $289.00 | Double Room: $289.00 | Triple Room: $319.00 | Quad Room: $349.00 |
4/27/25 (Su) to 5/1/25 (Th)4/27/25 (Su) to 5/1/25 (Th) | Single Room: $239.00 | Double Room: $239.00 | Triple Room: $269.00 | Quad Room: $299.00 |
5/2/25 (F) to 5/3/25 (Sa)5/2/25 (F) to 5/3/25 (Sa) | Single Room: $289.00 | Double Room: $289.00 | Triple Room: $319.00 | Quad Room: $349.00 |
5/4/25 (Su) to 5/8/25 (Th)5/4/25 (Su) to 5/8/25 (Th) | Single Room: $239.00 | Double Room: $239.00 | Triple Room: $269.00 | Quad Room: $299.00 |
5/9/25 (F) to 5/10/25 (Sa)5/9/25 (F) to 5/10/25 (Sa) | Single Room: $289.00 | Double Room: $289.00 | Triple Room: $319.00 | Quad Room: $349.00 |
5/11/25 (Su) to 5/15/25 (Th)5/11/25 (Su) to 5/15/25 (Th) | Single Room: $239.00 | Double Room: $239.00 | Triple Room: $269.00 | Quad Room: $299.00 |
5/16/25 (F) to 5/17/25 (Sa)5/16/25 (F) to 5/17/25 (Sa) | Single Room: $289.00 | Double Room: $289.00 | Triple Room: $319.00 | Quad Room: $349.00 |
5/18/25 (Su) to 5/22/25 (Th)5/18/25 (Su) to 5/22/25 (Th) | Single Room: $239.00 | Double Room: $239.00 | Triple Room: $269.00 | Quad Room: $299.00 |
5/23/25 (F) to 5/24/25 (Sa)5/23/25 (F) to 5/24/25 (Sa) | Single Room: $379.00 | Double Room: $379.00 | Triple Room: $409.00 | Quad Room: $439.00 |
5/25/25 (Su) to 5/29/25 (Th)5/25/25 (Su) to 5/29/25 (Th) | Single Room: $289.00 | Double Room: $289.00 | Triple Room: $319.00 | Quad Room: $349.00 |
5/30/25 (F) to 5/31/25 (Sa)5/30/25 (F) to 5/31/25 (Sa) | Single Room: $379.00 | Double Room: $379.00 | Triple Room: $409.00 | Quad Room: $439.00 |
6/1/25 (Su) to 6/30/25 (M)6/1/25 (Su) to 6/30/25 (M) | Single Room: $449.00 | Double Room: $449.00 | Triple Room: $479.00 | Quad Room: $509.00 |
7/1/25 (Tu) to 8/22/25 (F)7/1/25 (Tu) to 8/22/25 (F) | Single Room: $499.00 | Double Room: $499.00 | Triple Room: $529.00 | Quad Room: $559.00 |
8/23/25 (Sa) to 9/14/25 (Su)8/23/25 (Sa) to 9/14/25 (Su) | Single Room: $449.00 | Double Room: $449.00 | Triple Room: $479.00 | Quad Room: $509.00 |
9/15/25 (M) to 9/18/25 (Th)9/15/25 (M) to 9/18/25 (Th) | Single Room: $269.00 | Double Room: $269.00 | Triple Room: $299.00 | Quad Room: $329.00 |
9/19/25 (F) to 9/20/25 (Sa)9/19/25 (F) to 9/20/25 (Sa) | Single Room: $299.00 | Double Room: $299.00 | Triple Room: $329.00 | Quad Room: $359.00 |
9/21/25 (Su) to 9/25/25 (Th)9/21/25 (Su) to 9/25/25 (Th) | Single Room: $269.00 | Double Room: $269.00 | Triple Room: $299.00 | Quad Room: $329.00 |
9/26/25 (F) to 9/27/25 (Sa)9/26/25 (F) to 9/27/25 (Sa) | Single Room: $299.00 | Double Room: $299.00 | Triple Room: $329.00 | Quad Room: $359.00 |
9/28/25 (Su) to 9/30/25 (Tu)9/28/25 (Su) to 9/30/25 (Tu) | Single Room: $269.00 | Double Room: $269.00 | Triple Room: $299.00 | Quad Room: $329.00 |
The rates above do not include taxes/fees of 12% plus $25.00 per night and are subject to change without notice. |
Dates | Single Room | Double Room | Triple Room | Quad Room |
---|---|---|---|---|
2/1/25 (Sa)2/1/25 (Sa) | Single Room: $369.00 | Double Room: $369.00 | Triple Room: $399.00 | Quad Room: $429.00 |
2/2/25 (Su) to 2/6/25 (Th)2/2/25 (Su) to 2/6/25 (Th) | Single Room: $279.00 | Double Room: $279.00 | Triple Room: $309.00 | Quad Room: $339.00 |
2/7/25 (F) to 2/8/25 (Sa)2/7/25 (F) to 2/8/25 (Sa) | Single Room: $479.00 | Double Room: $479.00 | Triple Room: $509.00 | Quad Room: $539.00 |
2/9/25 (Su) to 2/13/25 (Th)2/9/25 (Su) to 2/13/25 (Th) | Single Room: $379.00 | Double Room: $379.00 | Triple Room: $409.00 | Quad Room: $439.00 |
2/14/25 (F) to 2/15/25 (Sa)2/14/25 (F) to 2/15/25 (Sa) | Single Room: $479.00 | Double Room: $479.00 | Triple Room: $509.00 | Quad Room: $539.00 |
2/16/25 (Su) to 2/20/25 (Th)2/16/25 (Su) to 2/20/25 (Th) | Single Room: $379.00 | Double Room: $379.00 | Triple Room: $409.00 | Quad Room: $439.00 |
2/21/25 (F) to 2/22/25 (Sa)2/21/25 (F) to 2/22/25 (Sa) | Single Room: $479.00 | Double Room: $479.00 | Triple Room: $509.00 | Quad Room: $539.00 |
2/23/25 (Su) to 2/27/25 (Th)2/23/25 (Su) to 2/27/25 (Th) | Single Room: $379.00 | Double Room: $379.00 | Triple Room: $409.00 | Quad Room: $439.00 |
2/28/25 (F) to 3/1/25 (Sa)2/28/25 (F) to 3/1/25 (Sa) | Single Room: $479.00 | Double Room: $479.00 | Triple Room: $509.00 | Quad Room: $539.00 |
3/2/25 (Su) to 3/6/25 (Th)3/2/25 (Su) to 3/6/25 (Th) | Single Room: $379.00 | Double Room: $379.00 | Triple Room: $409.00 | Quad Room: $439.00 |
3/7/25 (F) to 3/8/25 (Sa)3/7/25 (F) to 3/8/25 (Sa) | Single Room: $479.00 | Double Room: $479.00 | Triple Room: $509.00 | Quad Room: $539.00 |
3/9/25 (Su) to 3/13/25 (Th)3/9/25 (Su) to 3/13/25 (Th) | Single Room: $379.00 | Double Room: $379.00 | Triple Room: $409.00 | Quad Room: $439.00 |
3/14/25 (F) to 3/15/25 (Sa)3/14/25 (F) to 3/15/25 (Sa) | Single Room: $479.00 | Double Room: $479.00 | Triple Room: $509.00 | Quad Room: $539.00 |
3/16/25 (Su) to 3/20/25 (Th)3/16/25 (Su) to 3/20/25 (Th) | Single Room: $379.00 | Double Room: $379.00 | Triple Room: $409.00 | Quad Room: $439.00 |
3/21/25 (F) to 3/22/25 (Sa)3/21/25 (F) to 3/22/25 (Sa) | Single Room: $479.00 | Double Room: $479.00 | Triple Room: $509.00 | Quad Room: $539.00 |
3/23/25 (Su) to 3/27/25 (Th)3/23/25 (Su) to 3/27/25 (Th) | Single Room: $379.00 | Double Room: $379.00 | Triple Room: $409.00 | Quad Room: $439.00 |
3/28/25 (F) to 3/29/25 (Sa)3/28/25 (F) to 3/29/25 (Sa) | Single Room: $479.00 | Double Room: $479.00 | Triple Room: $509.00 | Quad Room: $539.00 |
3/30/25 (Su) to 4/3/25 (Th)3/30/25 (Su) to 4/3/25 (Th) | Single Room: $299.00 | Double Room: $299.00 | Triple Room: $329.00 | Quad Room: $359.00 |
4/4/25 (F) to 4/5/25 (Sa)4/4/25 (F) to 4/5/25 (Sa) | Single Room: $349.00 | Double Room: $349.00 | Triple Room: $379.00 | Quad Room: $409.00 |
4/6/25 (Su) to 4/10/25 (Th)4/6/25 (Su) to 4/10/25 (Th) | Single Room: $299.00 | Double Room: $299.00 | Triple Room: $329.00 | Quad Room: $359.00 |
4/11/25 (F) to 4/12/25 (Sa)4/11/25 (F) to 4/12/25 (Sa) | Single Room: $349.00 | Double Room: $349.00 | Triple Room: $379.00 | Quad Room: $409.00 |
4/13/25 (Su) to 4/17/25 (Th)4/13/25 (Su) to 4/17/25 (Th) | Single Room: $299.00 | Double Room: $299.00 | Triple Room: $329.00 | Quad Room: $359.00 |
4/18/25 (F) to 4/19/25 (Sa)4/18/25 (F) to 4/19/25 (Sa) | Single Room: $349.00 | Double Room: $349.00 | Triple Room: $379.00 | Quad Room: $409.00 |
4/20/25 (Su) to 4/24/25 (Th)4/20/25 (Su) to 4/24/25 (Th) | Single Room: $299.00 | Double Room: $299.00 | Triple Room: $329.00 | Quad Room: $359.00 |
4/25/25 (F) to 4/26/25 (Sa)4/25/25 (F) to 4/26/25 (Sa) | Single Room: $349.00 | Double Room: $349.00 | Triple Room: $379.00 | Quad Room: $409.00 |
4/27/25 (Su) to 5/1/25 (Th)4/27/25 (Su) to 5/1/25 (Th) | Single Room: $299.00 | Double Room: $299.00 | Triple Room: $329.00 | Quad Room: $359.00 |
5/2/25 (F) to 5/3/25 (Sa)5/2/25 (F) to 5/3/25 (Sa) | Single Room: $349.00 | Double Room: $349.00 | Triple Room: $379.00 | Quad Room: $409.00 |
5/4/25 (Su) to 5/8/25 (Th)5/4/25 (Su) to 5/8/25 (Th) | Single Room: $299.00 | Double Room: $299.00 | Triple Room: $329.00 | Quad Room: $359.00 |
5/9/25 (F) to 5/10/25 (Sa)5/9/25 (F) to 5/10/25 (Sa) | Single Room: $349.00 | Double Room: $349.00 | Triple Room: $379.00 | Quad Room: $409.00 |
5/11/25 (Su) to 5/15/25 (Th)5/11/25 (Su) to 5/15/25 (Th) | Single Room: $299.00 | Double Room: $299.00 | Triple Room: $329.00 | Quad Room: $359.00 |
5/16/25 (F) to 5/17/25 (Sa)5/16/25 (F) to 5/17/25 (Sa) | Single Room: $349.00 | Double Room: $349.00 | Triple Room: $379.00 | Quad Room: $409.00 |
5/18/25 (Su) to 5/22/25 (Th)5/18/25 (Su) to 5/22/25 (Th) | Single Room: $299.00 | Double Room: $299.00 | Triple Room: $329.00 | Quad Room: $359.00 |
5/23/25 (F) to 5/24/25 (Sa)5/23/25 (F) to 5/24/25 (Sa) | Single Room: $439.00 | Double Room: $439.00 | Triple Room: $469.00 | Quad Room: $499.00 |
5/25/25 (Su) to 5/29/25 (Th)5/25/25 (Su) to 5/29/25 (Th) | Single Room: $349.00 | Double Room: $349.00 | Triple Room: $379.00 | Quad Room: $409.00 |
5/30/25 (F) to 5/31/25 (Sa)5/30/25 (F) to 5/31/25 (Sa) | Single Room: $439.00 | Double Room: $439.00 | Triple Room: $469.00 | Quad Room: $499.00 |
6/1/25 (Su) to 6/30/25 (M)6/1/25 (Su) to 6/30/25 (M) | Single Room: $519.00 | Double Room: $519.00 | Triple Room: $539.00 | Quad Room: $569.00 |
7/1/25 (Tu) to 8/22/25 (F)7/1/25 (Tu) to 8/22/25 (F) | Single Room: $549.00 | Double Room: $549.00 | Triple Room: $579.00 | Quad Room: $609.00 |
8/23/25 (Sa) to 9/14/25 (Su)8/23/25 (Sa) to 9/14/25 (Su) | Single Room: $499.00 | Double Room: $499.00 | Triple Room: $529.00 | Quad Room: $559.00 |
9/15/25 (M) to 9/18/25 (Th)9/15/25 (M) to 9/18/25 (Th) | Single Room: $329.00 | Double Room: $329.00 | Triple Room: $359.00 | Quad Room: $389.00 |
9/19/25 (F) to 9/20/25 (Sa)9/19/25 (F) to 9/20/25 (Sa) | Single Room: $369.00 | Double Room: $369.00 | Triple Room: $399.00 | Quad Room: $429.00 |
9/21/25 (Su) to 9/25/25 (Th)9/21/25 (Su) to 9/25/25 (Th) | Single Room: $329.00 | Double Room: $329.00 | Triple Room: $359.00 | Quad Room: $389.00 |
9/26/25 (F) to 9/27/25 (Sa)9/26/25 (F) to 9/27/25 (Sa) | Single Room: $369.00 | Double Room: $369.00 | Triple Room: $399.00 | Quad Room: $429.00 |
9/28/25 (Su) to 9/30/25 (Tu)9/28/25 (Su) to 9/30/25 (Tu) | Single Room: $329.00 | Double Room: $329.00 | Triple Room: $359.00 | Quad Room: $389.00 |
The rates above do not include taxes/fees of 12% plus $25.00 per night and are subject to change without notice. |
Location
Here is the location of this hotel. For an interactive map, click on the link below.
Alyeska Resort Girdwood1000 Arlberg Ave
Girdwood, AK 99587
Availability
Select a departure below to see current availability. If your desired date is sold out (red) we will do our best to find an alternative, but we may not be able to accommodate your request.
Quick Facts
- Price From $219 + Tax
- Options Deluxe Room, Signature Room
- Operating Dates Daily from 2/1/2025 to 9/30/2025
What's Included
- Indoor saltwater pool and spa.
- Complimentary shuttle service to local activities.
- Access to hiking trails and walking paths.
Guest Feedback
"Our favorite hotel by far! Staff was very accommodating. Enjoyed our time there, took the tram to the top of the mountain and hiked the creek trail."
~Judy from Wisconsin~