Alaska Vacation Packages
Let Alaska Tour & Travel plan the perfect custom vacation package just for your party. A "Land Only" tour means that you are flying to and from Alaska, a great way to maximize your Alaska sightseeing time. Many people fly roundtrip to Anchorage, the state's largest airline hub. Others cover more territory by flying into Anchorage and out of Fairbanks at the end of their trip, or vice versa. Our self-guided packages are a great choice for the independent traveler. On these trips we will make all your arrangements for you, but you will not be traveling with a particular group or with a group leader. On our Escorted tours you will travel with an experienced Alaska travel guide, and with the same group of fellow travelers throughout the trip. Nearly all of our self-guided tours depart daily from mid-May to mid-September, while specific departure dates are listed for our escorted tour programs.
Here are some hints for finding the perfect package. You can re-sort this list by clicking on any of the column headings (for example, "travel by", "length", "cost"). To see a brief description of the package, hold your mouse pointer over the tour number (ie. "9010", "9020"). To see a full itinerary for a package, or to request a quote a specific package, click on the tour number for the package you want.
Too many choices? Check out our best selling Alaska vacation packages, use our handy trip finder feature, or fill out a vacation package request form and we will send you a no obligation quote for the package we think is just right for you.
| Tour # |
Series |
Type |
Travel By |
Days |
Price |
Start City |
End City |
| 9100 | Denali Park | self guided | rail / bus | 4 | $816 | Anchorage | Anchorage |
| 9101 | Denali Park | self guided | rail / bus | 3 | $721 | Anchorage | Anchorage |
| 9102 | Denali Park | self guided | rail / bus | 4 | $830 | Anchorage | Anchorage |
| 9103 | Denali Park | self guided | rail / bus | 5 | $930 | Anchorage | Anchorage |
| 9104 | Denali Park | self guided | rail / bus | 4 | $898 | Anchorage | Anchorage |
| 9107 | Denali Park | self guided | rail / bus | 3 | $572 | Fairbanks | Fairbanks |
| 9110 | Denali Park | self guided | rail / bus | 5 | $1,068 | Anchorage | Anchorage |
| 9111 | Denali Park | self guided | rail / bus | 4 | $1,118 | Anchorage | Anchorage |
| 9112 | Denali Park | self guided | rail / bus | 6 | $1,382 | Anchorage | Anchorage |
| 9113 | Denali Park | self guided | rail / bus | 6 | $1,328 | Anchorage | Anchorage |
| 9120 | Denali Park | self guided | rail / bus | 5 | $1,090 | Anchorage | Anchorage |
| 9121 | Denali Park | self guided | rail / bus | 4 | $980 | Anchorage | Anchorage |
| 9129 | Denali Park | self guided | rail / bus | 3 | $757 | Anchorage | Fairbanks |
| 9130 | Denali Park | self guided | rail / bus | 5 | $1,042 | Anchorage | Anchorage |
| 9131 | Denali Park | self guided | rail / bus | 5 | $1,047 | Anchorage | Anchorage |
| 9138 | Denali Park | self guided | rail / bus | 2 | $405 | Fairbanks | Fairbanks |
| 9139 | Denali Park | self guided | rail / bus | 2 | $438 | Anchorage | Fairbanks |
| 9140 | Denali Park | self guided | rail / bus | 2 | $447 | Anchorage | Anchorage |
| 9142 | Denali Park | self guided | rail / bus | 7 | $1,652 | Anchorage | Anchorage |
| 9144 | Denali Park | self guided | rail / bus | 6 | $928 | Anchorage | Anchorage |
| 9146 | Denali Park | self guided | rail / bus | 5 | $1,146 | Anchorage | Anchorage |
| 9150 | Denali Park | self guided | car | 4 | $946 | Anchorage | Anchorage |
| 9151 | Denali Park | self guided | car | 4 | $946 | Anchorage | Anchorage |
| 9152 | Denali Park | self guided | car | 4 | $613 | Anchorage | Anchorage |
| 9154 | Denali Park | self guided | rail / bus | 5 | $1,165 | Anchorage | Anchorage |
| 9163 | Denali Park | self guided | rail / bus | 5 | $1,261 | Anchorage | Anchorage |
| 9173 | Denali Park | self guided | rail / bus | 6 | $1,270 | Anchorage | Anchorage |
| 9200 | Kenai Fjords | self guided | rail / bus | 4 | $678 | Anchorage | Anchorage |
| 9201 | Kenai Fjords | self guided | rail / bus | 3 | $558 | Anchorage | Anchorage |
| 9209 | Kenai Fjords | self guided | rail / bus | 2 | $400 | Anchorage | Anchorage |
| 9212 | Kenai Fjords | self guided | rail / bus | 5 | $787 | Anchorage | Anchorage |
| 9300 | Denali & Kenai | self guided | rail / bus | 7 | $1,798 | Anchorage | Anchorage |
| 9301 | Denali & Kenai | self guided | rail / bus | 7 | $1,783 | Anchorage | Anchorage |
| 9302 | Denali & Kenai | self guided | rail / bus | 9 | $1,877 | Anchorage | Anchorage |
| 9310 | Denali & Kenai | self guided | rail / bus | 8 | $1,748 | Anchorage | Anchorage |
| 9311 | Denali & Kenai | self guided | rail / bus | 8 | $1,728 | Anchorage | Anchorage |
| 9314 | Denali & Kenai | self guided | rail / bus | 9 | $2,097 | Anchorage | Anchorage |
| 9315 | Denali & Kenai | self guided | rail / bus | 9 | $2,097 | Anchorage | Anchorage |
| 9317 | Denali & Kenai | self guided | rail / bus | 6 | $1,794 | Anchorage | Anchorage |
| 9321 | Denali & Kenai | self guided | rail / bus | 5 | $1,232 | Anchorage | Anchorage |
| 9324 | Denali & Kenai | self guided | rail / bus | 6 | $1,454 | Anchorage | Anchorage |
| 9327 | Denali & Kenai | self guided | rail / bus | 10 | $2,922 | Anchorage | Anchorage |
| 9328 | Denali & Kenai | self guided | rail / bus | 10 | $1,897 | Anchorage | Anchorage |
| 9330 | Denali & Kenai | self guided | rail / bus | 9 | $1,914 | Anchorage | Anchorage |
| 9332 | Denali & Kenai | self guided | rail / bus | 8 | $2,050 | Anchorage | Anchorage |
| 9334 | Denali & Kenai | self guided | rail / bus | 9 | $2,137 | Anchorage | Anchorage |
| 9337 | Denali & Kenai | self guided | rail / bus | 7 | $1,490 | Anchorage | Anchorage |
| 9340 | Denali & Kenai | self guided | rail / bus | 8 | $2,102 | Anchorage | Anchorage |
| 9345 | Denali & Kenai | self guided | rail / bus | 8 | $2,358 | Anchorage | Anchorage |
| 9346 | Denali & Kenai | self guided | rail / bus | 9 | $2,148 | Anchorage | Anchorage |
| 9348 | Denali & Kenai | self guided | rail / bus | 9 | $1,975 | Anchorage | Anchorage |
| 9351 | Denali & Kenai | self guided | car | 6 | $1,329 | Anchorage | Anchorage |
| 9353 | Denali & Kenai | self guided | car | 7 | $1,412 | Anchorage | Anchorage |
| 9356 | Denali & Kenai | self guided | car | 8 | $1,589 | Anchorage | Anchorage |
| 9361 | Denali & Kenai | self guided | rail / bus | 5 | $935 | Anchorage | Anchorage |
| 9400 | Highlights | self guided | rail / bus | 9 | $2,231 | Anchorage | Anchorage |
| 9401 | Highlights | self guided | rail / bus | 9 | $2,226 | Anchorage | Anchorage |
| 9410 | Highlights | self guided | rail / bus | 8 | $1,880 | Anchorage | Fairbanks |
| 9420 | Highlights | self guided | rail / bus | 7 | $1,549 | Anchorage | Fairbanks |
| 9425 | Highlights | self guided | rail / bus | 10 | $2,482 | Anchorage | Anchorage |
| 9427 | Highlights | self guided | rail / bus | 10 | $2,320 | Anchorage | Anchorage |
| 9439 | Highlights | self guided | rail / bus | 11 | $2,455 | Anchorage | Anchorage |
| 9440 | Highlights | self guided | rail / bus | 11 | $3,517 | Anchorage | Anchorage |
| 9442 | Highlights | self guided | rail / bus | 9 | $2,184 | Anchorage | Fairbanks |
| 9443 | Highlights | self guided | rail / bus | 10 | $2,915 | Anchorage | Anchorage |
| 9460 | Best of Alaska | self guided | car | 8 | $1,924 | Anchorage | Anchorage |
| 9461 | Best of Alaska | self guided | car | 8 | $1,693 | Anchorage | Anchorage |
| 9469 | Highlights | self guided | rail / bus | 6 | $1,066 | Fairbanks | Anchorage |
| 9497 | Best of Alaska | self guided | car | 7 | $1,542 | Anchorage | Anchorage |
| 9550 | National Parks | self guided | car | 8 | $1,613 | Anchorage | Anchorage |
| 9600 | Arctic Explorer | self guided | rail / bus | 11 | $2,954 | Anchorage | Fairbanks |
| 9605 | Arctic Explorer | self guided | rail / bus | 12 | $3,103 | Anchorage | Fairbanks |
| 9613 | Arctic Explorer | self guided | rail / bus | 13 | $3,171 | Anchorage | Fairbanks |
| 9700 | Adventure | self guided | rail / bus | 9 | $3,166 | Anchorage | Anchorage |
| 9800 | Grand Alaska | escorted | rail / bus | 10 | $2,295 | Anchorage | Anchorage |
| 9808 | Grand Alaska | escorted | rail / bus | 9 | $2,165 | Anchorage | Anchorage |
| 9810 | Best of AK Escorted | escorted | rail / bus | 10 | $2,545 | Anchorage | Anchorage |
| 9815 | Alaska Explorer | escorted | rail / bus | 6 | $1,385 | Fairbanks | Anchorage |
| 9816 | Alaska Explorer | escorted | rail / bus | 7 | $1,515 | Fairbanks | Anchorage |
| 9950 | Scenic Byways | self guided | car | 9 | $1,782 | Anchorage | Anchorage |
Please note that the cost shown is per person, double occupancy based on peak season rates. Significant discounts may be available for travel in May and June. Rates do not include tax and are subject to change without notice. You final price may vary if alternate hotels or services are used. Single, triple, quad and children rates are available on request.
The vacation packages on this page have been designed for travelers who are flying to and from Alaska. If you are arriving Alaska by cruise ship please look at our Post Cruise Packages page, or if you are departing Alaska by cruise ship please look at our Pre Cruise Packages page. Remember we can customize any package to meet your exact requirements.
[printer version] Land Only Alaska Vacation Packages (sort by tour)
|